Date | From | To | Activity | Miles |
11-Jan | Little Harbor | Spanish Wells | 49 | |
12-Jan | Spanish Wells | Visit | 0 | |
13-Jan | Spanish Wells | Little Ship channel cay | travel to anchorage | 50 |
14-Jan | Little Ship Channel Cay | Staniel Cay | travel to anchorage | 47 |
15-Jan | Staniel cay | snorkel and visit | at anchor | 0 |
16-Jan | Staniel cay | Little Farmer Cay | travel, anchor and visit | 18 |
17-Jan | Little Farmer Cay | Georgetown | travel to anchorage | 46 |
20-Jan | Georgetown | Piper joins us | 0 | |
21-Jan | Georgetown | Rum Cay | travel to anchorage | 60 |
22-Jan | Rum cay | Crooked island | travel to anchorage | 67 |
23-Jan | Crooked Island | Great Inagua | travel to anchorage | 115 |
25-Jan | Great Inagua | Mole St Nicolas | travel to anchorage | 73 |
26-Jan | Mole st Nicolas | visit | 0 | |
27-Jan | Mole St Nicolas | Anse d'Hainaut | travel to wharf | 100 |
28-Jan | Anse d'Hainaut | visit | 0 | |
29-Jan | Anse d'Hainaut | Port Morgan | travel to anchorage | 64 |
30-Jan | Port Morgan | relax at anchor | 0 | |
31-Jan | Port Morgan | Isla Beata | travel to anchorage | 129 |
2-Feb | Isla Beata | Boca Chica | travel to marina | 134 |
3-Feb | Boca Chica | visit for a few days | 0 | |
6-Feb | Boca Chica | Casa de Campo | travel to marina | 44 |
8-Feb | Casa de Campo | Puerto Real | travel to marina | 113 |
TOTAL NAUTICAL MILES | 1109 |
mercredi 2 janvier 2013
Itineraire de Papy Jovial
Entre Marsh Harbor et Puerto Real a Porto Rico.
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire